Commodores and office bearers
The club has 3 elected positions of office (Office-bearers). These are:
Commodore – This role is responsible for steering the club and directing the activities of the committee
Honorary Treasurer – This role is responsible for the financial stability and management of the club; its income and expenditure and reporting the club’s financial status to the committee and members.
Honorary Secretary – This role is responsible for the administration of the club; applications, licences, correspondence and the organisation and minuting of general and committee meetings.
Office bearers
Commodore |
Vice Commodore |
Treasurer |
Secretary |
|
| 1981 | Bill Frampton | |||
| 1982 | Marcie Black | |||
| 1983 | Wyn Chamberlain | |||
| 1994 | Wyn Chamberlain | |||
| 1995 | Wyn Chamberlain | |||
| 1986 | Mick Moseley | |||
| 1987 | Andy Leigh | |||
| 1988 | Andy Leigh | |||
| 1989 | Andy Leigh | |||
| 1989 | John Buckingham | |||
| 1990 | Gordon Ward | |||
| 1991 | Gordon Ward | |||
| 1992-2002 | Wyn Chamberlain | Ivan Stallwood | ||
| 2002 | Ivan Stallwood | Derek Mead | ||
| 2003 | Derek Mead | |||
| 2004 | Derek Mead | Brian Dobson | ||
| 2005 | Derek Mead | Dave Andrews | Brian Dobson | |
| 2006-7 | Derek Mead | Dave Andrews | Brian Dobson | Susan Hughes |
| 2007-8 | Derek Mead | Colin Warlow | Brian Dobson | Val Dobson |
| 2008-9 | Colin Warlow | Tony Digby | Brian Dobson | Val Dobson |
| 2009-10 | Paul Fawkes | Tony Digby | Brian Dobson | Val Dobson |
| 2010-11 | Paul Fawkes | Tony Digby | Brian Dobson | Val Dobson |
| 2011-12 | Sally Talylor | Tony Digby | Jayne Fawkes | Shirley Freeland |
| 2012-13 | Sally Talylor | Vic Freeland | Jayne Fawkes | Shirley Freeland |
| 2013-14 | Brian Bayliss | Vic Freeland | Karen Bayliss | Shirley Freeland |
| 2014-15 | Brian Bayliss | Vic Freeland | Karen Bayliss | Shirley Freeland |
|
2015-16 |
David Sinclair |
David Hudd |
Brian Dobson |
Stuart Turvey |
| 2016-17 | Brian Dobson | Adam Easton | Brian Dobson | Louise Stothard |
| 2017-18 | Bryan Donaldson | Chris Hogbourne | David Sinclair | Sue Belford |
| 2018-19 | Bryan Donaldson | Chris Hogbourne | Elena Donaldson | Sue Belford |
| 2019-20 | Darren Fergus | Rhodri Jones | Elena Donaldson | Sue Belford |
| 2020-21 | Darren Fergus | Rhodri Jones | Erika De Jager | Russell Day |
| 2021-22 | Darren Fergus | Rhodri Jones | Erika De Jager | Russell Day |
| 2022-23 | Darren Fergus | David Wright | Erika De Jager | Chris Best |
| 2023-24 | David Wright | Darren Fergus |
Brian Dobson (temp) |
Sue Belford (temp) |
Current Trustees:
Brian Dobson, Julie Neville, Adam Easton.
Honorary Members:
Julie Neville
Wyndham Chamberlain & Carol Chamberlain
Eric & Maureen Bingham
John & Jenny Buckingham
Andy & Marilyn Leigh
Annette & Brian Lewis
Derek & Molly Mead
Stuart & Jacky Turvey (appointed 2021)
Vic & Shirley Freeland (appointed 2022)
